| Availability: | |
|---|---|
GLA208
| System Type: | Double 8-inch two-minute frequency line array |
| Frequency response range: | 68Hz-20kHz±3dB |
| Sensitivity: | 96dB SPL1w/1m |
| Maximum sound pressure level: | 126dB |
| Rated impedance: | 16 Ω |
| Input power (continuous/music/peak): | 300W/600W/1200W |
| Input interface: | 2xNeutrik® NL4MP |
| Size (HXWXD): | |
| net weight: | Kg/only |
| System Type: | Double 8-inch two-minute frequency line array |
| Frequency response range: | 68Hz-20kHz±3dB |
| Sensitivity: | 96dB SPL1w/1m |
| Maximum sound pressure level: | 126dB |
| Rated impedance: | 16 Ω |
| Input power (continuous/music/peak): | 300W/600W/1200W |
| Input interface: | 2xNeutrik® NL4MP |
| Size (HXWXD): | |
| net weight: | Kg/only |