| Availability: | |
|---|---|
GLA210
| System Type: | Double 10-inch two-part frequency line array |
| Frequency response range: | 65Hz-20KHz+3dB |
| Sensitivity: | 104dB SPL1w/1m |
| Maximum sound pressure level: | 126dB |
| Rated impedance: | 8Ω |
| Input power (continuous/music/peak): | 400W/800W/1600W |
| Input interface: | 2xNeutrik® NL4MP |
| Size (HXWXD): | |
| net weight: | Kg/only |
| System Type: | Double 10-inch two-part frequency line array |
| Frequency response range: | 65Hz-20KHz+3dB |
| Sensitivity: | 104dB SPL1w/1m |
| Maximum sound pressure level: | 126dB |
| Rated impedance: | 8Ω |
| Input power (continuous/music/peak): | 400W/800W/1600W |
| Input interface: | 2xNeutrik® NL4MP |
| Size (HXWXD): | |
| net weight: | Kg/only |