| Availability: | |
|---|---|
GLA212
| System Type: | Double 12-inch two-part frequency line array |
| Frequency response range: | 60Hz-20KHz+3dB |
| Sensitivity: | 106dB SPL1w/1m |
| Maximum sound pressure level: | 138dB |
| Rated impedance: | 80 |
| Input power (continuous/music/peak): | 500W/1000W/2000W |
| Input interface: | 2xNeutrik@ NL4MP |
| Size (HXWXD): | |
| net weight: | Kg/only |
| System Type: | Double 12-inch two-part frequency line array |
| Frequency response range: | 60Hz-20KHz+3dB |
| Sensitivity: | 106dB SPL1w/1m |
| Maximum sound pressure level: | 138dB |
| Rated impedance: | 80 |
| Input power (continuous/music/peak): | 500W/1000W/2000W |
| Input interface: | 2xNeutrik@ NL4MP |
| Size (HXWXD): | |
| net weight: | Kg/only |